Power, robustness and agility combined with maximum control. This is what the G 650 GS Sertão stands for - a machine designed to master even the most adventurous forays into off-road terrain. Naturally its outstanding ride characteristics not only make it excel here but also in everyday riding on country roads or in city traffic.
No wonder - with these technical features: The engine generates 48 hp at 6500 rpm and a maximum torque of 44 lb/ft at 5000 rpm. Fuel consumption is sensationally low at 74 mpg at a constant 55 mph and thanks to its extremely low weight of 390 lbs with full tank the bike handles easily in every situation.
The G 650 GS Sertão is a thrilling bike to look at, too. The exclusive color design is classic in Aura white/Arroy blue while remaining modern at the same time. The luggage carrier is in black and the seat in black/grey.
Enduro fans will also enjoy the wide range of equipment. Thanks to state-of-the-art ABS the braking performance of the G 650 GS Sertão reaches a new level on wet asphalt. Apart from riding safety, a high level of comfort is ensured by the heated grips and the socket which ensures untroubled travel feeling on long distance rides. The equipment features are rounded off by the original BMW Motorrad alarm system.
All this makes the G 650 GS Sertão a versatile Funduro which calls out for adventure, like the exciting desert of Brasil after which it was named. Let yourself in for adventure!
BMW G 650 GS SERTÃO | |
Engine | |
---|---|
Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts, dry sump lubrication |
Bore x stroke | 100 mm x 83 mm |
Capacity | 652 cc |
Rated output | 50 hp (35 kW) at 6,500 rpm |
Max. torque | 44 lb/ft (60 Nm) at 5,000 rpm |
Compression ratio | 11.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection / BMW engine management, twin-spark ignition |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | approx. 105 mph |
Fuel consumption per 100 km at constant 90 km/h | 74 mpg, at a constant 55 mph |
Fuel consumption per 100 km at constant 120 km/h | n/a |
Fuel type | Regular unleaded |
Electrical system | |
Alternator | three-phase alternator 400 W |
Battery | 12 V / 12 Ah |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
Gearbox | Constant mesh 5-speed gearbox integrated into crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Bridge-type steel section frame with bolted-on rear section |
Front wheel location / suspension | Telescopic fork, Ø 41 mm, fork stabilizer |
Rear wheel location / suspension | Box-section steel dual swing arm, central spring strut operated by lever system, spring preload hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 8.3"/8.3" |
Wheelbase | 58.6 inches |
Castor | 4.8 inches |
Steering head angle | 61,9° |
Wheels | Wire spoke wheels |
Rim, front | 1,60 x 21" |
Rim, rear | 3,00 x 17" |
Tyres, front | 90/90 R21 54S |
Tyres, rear | 130/80 R17 65S |
Brake, front | Floating single disc, diameter 300 mm, double-piston floating caliper |
Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper |
ABS 1) | BMW Motorrad ABS (can be switched off) |
Dimensions / weights | |
Length | 86.0 inches |
Width (incl. mirrors) | 36.2 inches |
Height (excl. mirrors) | 56.7 inches |
Seat height, unladen weight | 33.9" (high seat: 35.4" special accessory) |
Inner leg curve, unladen weight | |
Unladen weight, road ready, fully fuelled 2) | 426 lbs |
Dry weight 3) | 390 lbs |
Permitted total weight | 838 lbs |
Payload (with standard equipment) | 412 lbs |
Usable tank volume | 3.7 gallons |
Reserve | appx. 1 gallon |
- Technical data relate to the unladen weight (DIN)
- 1) optional extra
- 2) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
- 3) Unladen weight without fluids
Comments
Post a Comment